12.3° | 12:08 am | Today | 12:34 am | 11.8° |
29.8° | 14 | June | 9 | 4.7° |
29.8° | 14 Jun | 2025 | 14 Jan | -11.1° |
0 | 12:08 am | Today | 12:08 am | 0 |
10.3 | 7 | June | 8 | 12.1 |
17.9 | 27 Jan | 2025 | 6 Jan | 22 |
Clear |
|
Temperature 11.8°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |