2.0° | 1:04 pm | Today | 7:55 am | -10.3° |
10.2° | 8 | February | 17 | -10.3° |
12.2° | 6 Jan | 2025 | 14 Jan | -11.1° |
5.4 | 9:38 am | Today | 1:50 pm | 6.3 |
8.5 | 7 | February | 11 | 10.3 |
17.9 | 27 Jan | 2025 | 6 Jan | 22 |
Clear |
|
Temperature -6.7°C
Windspeed-Gust 0-6.3 m/s |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |