17.1° | 11:13 am | Today | 1:24 am | 12.3° |
35.6° | 2 | July | 10 | 6.1° |
35.6° | 2 Jul | 2025 | 14 Jan | -11.1° |
14.5 | 10:14 am | Today | 9:39 am | 17.7 |
32.2 | 6 | July | 2 | 35.4 |
64.4 | 27 Jan | 2025 | 6 Jan | 79.2 |
Mostly Cloudy |
|
Temperature 16.9°C
Windspeed-Gust 4.8-17.7 km/h UVI 1.6 |
5 | 8 |
Wind | Gust |
300° WNW |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |