18.8° | 12:13 am | Today | 6:44 am | 13.6° |
35.6° | 2 | July | 3 | 13.6° |
35.6° | 2 Jul | 2025 | 14 Jan | -11.1° |
19.3 | 12:23 am | Today | 12:23 am | 25.7 |
25.7 | 2 | July | 2 | 35.4 |
64.4 | 27 Jan | 2025 | 6 Jan | 79.2 |
Mostly Scattered Clouds |
|
Temperature 14.1°C
Windspeed-Gust 1.6-25.7 km/h UVI 1.1 |
2 | 6 |
Wind | Gust |
5° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |