8.1° | 12:08 pm | Today | 5:04 am | 6.3° |
14.8° | 18 | March | 1 | -8.8° |
15.3° | 21 Feb | 2023 | 21 Jan | -9.4° |
16.1 | 12:18 pm | Today | 12:18 pm | 22.5 |
45.1 | 10 | March | 13 | 53.1 |
46.7 | 12 Jan | 2023 | 14 Jan | 56.3 |
Partly Cloudy |
|
Temperature 7.9°C
Windspeed-Gust 9.7-22.5 km/h |
10 | 23 |
Wind | Gust |
171° S |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |