3.8° | 12:14 pm | Today | 12:29 am | 1.7° |
9.3° | 2 | December | 3 | -0.5° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
26 | 2:39 pm | Today | 10:08 am | 29 |
26 | 5 | December | 5 | 29 |
32 | 22 Feb | 2024 | 22 Jan | 46 |
Light Showers, Rain |
|
Temperature 2.5°C
Windspeed-Gust 4-29 mph |
4 | 8 |
Wind | Gust |
113° ESE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |