1.8° | 5:53 pm | Today | 12:09 am | -1.4° |
9.3° | 2 | December | 12 | -1.8° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
8 | 8:09 am | Today | 4:19 pm | 11 |
27 | 6 | December | 7 | 32 |
32 | 22 Feb | 2024 | 22 Jan | 46 |
Light Rain |
|
Temperature 1.8°C
Windspeed-Gust 5-11 mph |
5 | 5 |
Wind | Gust |
215° SW |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |