-0.7° | 5:09 am | Today | 2:14 am | -1.4° |
-0.2° | 1 | December | 2 | -5.4° |
32.9° | 9 Jul | 2023 | 21 Jan | -9.4° |
15 | 12:14 am | Today | 1:05 am | 18 |
18 | 3 | December | 3 | 23 |
36 | 2 Nov | 2023 | 2 Nov | 46 |
Clear |
|
Temperature -1.2°C
Windspeed-Gust 4-18 mph |
4 | 8 |
Wind | Gust |
109° ESE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |