10.6° | 12:10 am | Today | 5:24 am | 3.9° |
23.5° | 28 | May | 3 | -1.9° |
23.5° | 28 May | 2023 | 21 Jan | -9.4° |
2 | 12:10 am | Today | 12:10 am | 4 |
19 | 12 | May | 16 | 21 |
29 | 12 Jan | 2023 | 31 Mar | 38 |
Clear |
|
Temperature 4.1°C
Windspeed-Gust 0-4 mph |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |