-2.1° | 12:44 am | Today | 7:29 am | -4.3° |
10.2° | 8 | February | 18 | -10.8° |
12.2° | 6 Jan | 2025 | 14 Jan | -11.1° |
25.7 | 1:44 am | Today | 12:39 am | 29 |
30.6 | 7 | February | 11 | 37 |
64.4 | 27 Jan | 2025 | 6 Jan | 79.2 |
Clear |
|
Temperature -2.7°C
Windspeed-Gust 12.9-29 km/h |
13 | 23 |
Wind | Gust |
68° ENE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |