| 20.7° | 2:08 am | Today | 12:40 am | 19.9° |
| 29.9° | 7 | September | 25 | 2.6° |
| 38.3° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 2.7 | 12:14 am | Today | 1:39 am | 3.1 |
| 11.6 | 3 | September | 4 | 13 |
| 11.6 | 3 Jun | 2026 | 13 Mar | 17.8 |
| Partly Cloudy |
|
| Temperature 20.2°C
Windspeed-Gust 0.9-3.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 120° ESE | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |