| 9.0° | 12:44 am | Today | 2:43 am | 8.4° |
| 13.3° | 17 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 6.7 | 3:30 am | Today | 1:43 am | 8.1 |
| 9.8 | 17 | November | 15 | 15.3 |
| 19 | 24 Oct | 2026 | 25 Oct | 20.1 |
| Mostly Cloudy |
|
| Temperature 8.7°C
Windspeed-Gust 3.6-8.1 m/s |
|
| 4 | 4 |
| Wind | Gust |
| 261° W | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |