| 12.1° | 12:09 am | Today | 4:29 am | 10.7° |
| 24.3° | 2 | May | 2 | 4.2° |
| 24.3° | 2 May | 2026 | 11 Jan | -11.4° |
| 2.7 | 12:19 am | Today | 1:25 am | 3.1 |
| 8.9 | 1 | May | 1 | 11.2 |
| 10.7 | 30 Mar | 2026 | 13 Mar | 17.8 |
| Mostly Cloudy |
|
| Temperature 11.3°C
Windspeed-Gust 0-3.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |