| 29.6° | 1:53 pm | Today | 12:14 am | 18.9° |
| 29.6° | 7 | July | 4 | 6.4° |
| 38.3° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 8.1 | 11:14 am | Today | 1:59 pm | 11.2 |
| 8.1 | 7 | July | 7 | 11.2 |
| 11.6 | 3 Jun | 2026 | 13 Mar | 17.8 |
| Partly Cloudy |
|
| Temperature 22.4°C
Windspeed-Gust 1.8-11.2 m/s |
|
| 2 | 5 |
| Wind | Gust |
| 247° WSW | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |