| 6.5° | 3:59 am | Today | 12:14 am | 5.1° |
| 10.2° | 7 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 4.9 | 3:29 am | Today | 3:29 am | 5.8 |
| 6.5 | 3 | November | 3 | 9 |
| 19 | 24 Oct | 2026 | 25 Oct | 20.1 |
| Light Rain And Drizzle |
|
| Temperature 6.5°C
Windspeed-Gust 4.9-5.8 m/s |
|
| 5 | 5 |
| Wind | Gust |
| 161° SSE | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |