| 14.6° | 7:54 am | Today | 4:24 am | 10.4° |
| 21.6° | 1 | June | 2 | 10.4° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.4° |
| 1.8 | 7:43 am | Today | 7:43 am | 2.2 |
| 3.1 | 1 | June | 1 | 4 |
| 10.7 | 30 Mar | 2026 | 13 Mar | 17.8 |
| Partly Cloudy |
|
| Temperature 14.6°C
Windspeed-Gust 0.9-2.2 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 139° SE | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |