| 17.1° | 5:34 pm | Today | 6:24 am | 10.2° |
| 21.6° | 1 | June | 8 | 6.3° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.4° |
| 6.7 | 11:14 am | Today | 1:03 pm | 8.5 |
| 11.6 | 3 | June | 3 | 11.6 |
| 11.6 | 3 Jun | 2026 | 13 Mar | 17.8 |
| Partly Cloudy |
|
| Temperature 17.1°C
Windspeed-Gust 4.5-8.5 m/s UVI 2.4 |
|
| 5 | 5 |
| Wind | Gust |
| 190° S | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |