| 11.2° | 2:14 pm | Today | 12:14 am | 5.1° |
| 11.2° | 11 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 5.8 | 4:14 am | Today | 4:14 am | 6.3 |
| 6.5 | 3 | November | 3 | 9 |
| 19 | 24 Oct | 2026 | 25 Oct | 20.1 |
| Light Rain And Drizzle, Mist |
|
| Temperature 9.6°C
Windspeed-Gust 0-6.3 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |