| 17.9° | 9:49 am | Today | 1:38 am | 9.8° |
| 21.6° | 1 | June | 15 | 5.6° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.4° |
| 5.4 | 9:28 am | Today | 5:48 am | 6.3 |
| 11.6 | 3 | June | 3 | 11.6 |
| 11.6 | 3 Jun | 2026 | 13 Mar | 17.8 |
| Partly Cloudy |
|
| Temperature 17.9°C
Windspeed-Gust 2.7-6.3 m/s UVI 1.2 |
|
| 3 | 3 |
| Wind | Gust |
| 209° SSW | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |