| 10.5° | 12:59 pm | Today | 7:14 am | -1.0° |
| 22.6° | 7 | November | 31 | -1.0° |
| 38.3° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 4.9 | 1:18 pm | Today | 1:18 pm | 4.9 |
| 20.1 | 25 | November | 25 | 20.1 |
| 20.1 | 25 Oct | 2026 | 25 Oct | 20.1 |
| Overcast |
|
| Temperature 4.5°C
Windspeed-Gust 1.8-4.9 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 98° E | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |