0.3° | 1:24 pm | Today | 8:54 am | -1.4° |
9.3° | 2 | December | 12 | -1.4° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
2.7 | 9:08 am | Today | 12:34 pm | 3.1 |
12.1 | 6 | December | 7 | 14.3 |
14.3 | 22 Feb | 2024 | 22 Jan | 20.6 |
Overcast |
|
Temperature -0.8°C
Windspeed-Gust 0.9-3.1 m/s |
1 | 2 |
Wind | Gust |
68° ENE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |