15.8° | 12:50 am | Today | 6:57 am | 11.6° |
21.0° | 1 | September | 2 | 11.6° |
35.6° | 2 Jul | 2025 | 14 Jan | -11.1° |
16.1 | 12:44 am | Today | 4:07 am | 20.9 |
19.3 | 1 | September | 1 | 25.7 |
64.4 | 27 Jan | 2025 | 6 Jan | 79.2 |
Clear |
|
Temperature 13.4°C
Windspeed-Gust 16.1-20.9 km/h |
16 | 19 |
Wind | Gust |
184° S |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |