14.3° | 10:00 am | Today | 1:49 am | 9.1° |
35.6° | 2 | July | 5 | 7.7° |
35.6° | 2 Jul | 2025 | 14 Jan | -11.1° |
2.7 | 7:50 am | Today | 8:34 am | 5.8 |
8.9 | 6 | July | 2 | 9.8 |
17.9 | 27 Jan | 2025 | 6 Jan | 22 |
Heavy Showers, Rain |
|
Temperature 13.2°C
Windspeed-Gust 0.9-5.8 m/s |
1 | 2 |
Wind | Gust |
317° NW |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |