-1.1° | 10:19 am | Today | 7:29 am | -4.3° |
10.2° | 8 | February | 18 | -10.8° |
12.2° | 6 Jan | 2025 | 14 Jan | -11.1° |
7.1 | 1:44 am | Today | 12:39 am | 8.1 |
8.5 | 7 | February | 11 | 10.3 |
17.9 | 27 Jan | 2025 | 6 Jan | 22 |
Clear |
|
Temperature -1.1° Feels: -5.6°C
Windspeed-Gust 4-8.1 m/s |
4 | 6 |
Wind | Gust |
98° E |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |