15.1° | 11:14 am | Today | 1:49 am | 9.1° |
35.6° | 2 | July | 5 | 7.7° |
35.6° | 2 Jul | 2025 | 14 Jan | -11.1° |
9.7 | 7:50 am | Today | 8:34 am | 20.9 |
32.2 | 6 | July | 2 | 35.4 |
64.4 | 27 Jan | 2025 | 6 Jan | 79.2 |
Area Showers |
|
Temperature 14.1°C
Windspeed-Gust 9.7-20.9 km/h UVI 1.7 |
10 | 10 |
Wind | Gust |
348° NNW |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |