1.6° | 1:59 pm | Today | 12:09 am | -1.4° |
9.3° | 2 | December | 12 | -1.8° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
12.9 | 8:09 am | Today | 4:19 pm | 17.7 |
43.5 | 6 | December | 7 | 51.5 |
51.5 | 22 Feb | 2024 | 22 Jan | 74 |
Overcast |
|
Temperature 1.4°C
Windspeed-Gust 4.8-17.7 km/h |
5 | 5 |
Wind | Gust |
146° SE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |