| 19.7° | 2:09 pm | Today | 6:30 am | 2.8° |
| 22.3° | 9 | April | 2 | -1.6° |
| 22.3° | 9 Apr | 2026 | 11 Jan | -11.4° |
| 11.3 | 5:24 pm | Today | 4:29 pm | 16.1 |
| 35.4 | 5 | April | 3 | 45.1 |
| 38.6 | 30 Mar | 2026 | 13 Mar | 64 |
| Patches Of Fog |
|
| Temperature 10.1°C
Windspeed-Gust 1.6-16.1 km/h |
|
| 2 | 3 |
| Wind | Gust |
| 355° N | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |