-3.2° | 12:09 am | Today | 12:09 am | -3.2° |
10.2° | 8 | February | 2 | -7.8° |
12.2° | 6 Jan | 2025 | 14 Jan | -11.1° |
8 | 2:49 am | Today | 1:54 am | 9 |
19 | 7 | February | 11 | 23 |
40 | 27 Jan | 2025 | 6 Jan | 49.2 |
Overcast |
|
Temperature -3.2°C
Windspeed-Gust 6-9 mph |
6 | 6 |
Wind | Gust |
277° W |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |