-1.9° | 6:09 am | Today | 12:14 am | -5.7° |
14.2° | 4 | November | 22 | -5.7° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
6.7 | 5:29 am | Today | 5:29 am | 7.1 |
8.5 | 19 | November | 19 | 12.5 |
14.3 | 22 Feb | 2024 | 22 Jan | 20.6 |
Partly Cloudy |
|
Temperature -1.9°C
Windspeed-Gust 3.6-7.1 m/s |
4 | 4 |
Wind | Gust |
186° S |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |