9.2° | 12:19 am | Today | 12:08 am | 9.0° |
9.2° | 1 | November | 1 | 9.0° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
1.8 | 12:14 am | Today | 12:19 am | 2.7 |
1.8 | 1 | November | 1 | 2.7 |
14.3 | 22 Feb | 2024 | 22 Jan | 20.6 |
Clear |
|
Temperature 9.2°C
Windspeed-Gust 0.4-2.7 m/s |
0 | 3 |
Wind | Gust |
161° SSE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |