| 6.4° | 12:29 am | Today | 8:14 am | 3.3° |
| 11.2° | 11 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 9.7 | 3:45 am | Today | 3:45 am | 12.9 |
| 23.4 | 3 | November | 3 | 32.4 |
| 68.4 | 24 Oct | 2026 | 25 Oct | 72.2 |
| Mist |
|
| Temperature 3.3°C
Windspeed-Gust 3.2-12.9 km/h |
|
| 3 | 6 |
| Wind | Gust |
| 325° NW | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |