0.3° | 12:49 am | Today | 5:39 pm | -2.2° |
14.2° | 4 | November | 21 | -2.2° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
17.7 | 9:34 am | Today | 2:49 am | 24.1 |
30.6 | 19 | November | 19 | 45.1 |
51.5 | 22 Feb | 2024 | 22 Jan | 74 |
Mostly Cloudy |
|
Temperature -2.3°C
Windspeed-Gust 0-24.1 km/h |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |