-1.1° | 10:19 am | Today | 7:29 am | -4.3° |
10.2° | 8 | February | 18 | -10.8° |
12.2° | 6 Jan | 2025 | 14 Jan | -11.1° |
16 | 1:44 am | Today | 12:39 am | 18 |
19 | 7 | February | 11 | 23 |
40 | 27 Jan | 2025 | 6 Jan | 49.2 |
Clear |
|
Temperature -1.2° Feels: -6°C
Windspeed-Gust 10-18 mph |
10 | 14 |
Wind | Gust |
111° ESE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |