| 2.1° | 9:59 am | Today | 6:44 am | -3.1° |
| 11.2° | 11 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 3.2 | 6:59 am | Today | 6:59 am | 3.2 |
| 23.4 | 3 | November | 3 | 32.4 |
| 68.4 | 24 Oct | 2026 | 25 Oct | 72.2 |
| Mostly Scattered Clouds |
|
| Temperature 2°C
Windspeed-Gust 1.6-3.2 km/h |
|
| 2 | 3 |
| Wind | Gust |
| 209° SSW | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |