50.4° | 12:32 am | Today | 12:10 am | 50.2° |
79.7° | 2 | May | 9 | 30.4° |
79.7° | 2 May | 2025 | 14 Jan | 12.0° |
10 | 12:10 am | Today | 12:20 am | 11 |
20 | 24 | May | 3 | 34 |
40 | 27 Jan | 2025 | 6 Jan | 49.2 |
Partly Cloudy |
|
Temperature 50.5°F
Windspeed-Gust 6-11 mph |
6 | 6 |
Wind | Gust |
151° SSE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |