| 44.8° | 12:09 am | Today | 12:34 am | 44.6° |
| 44.8° | 12 | January | 11 | 11.5° |
| 44.8° | 12 Jan | 2026 | 11 Jan | 11.5° |
| 7 | 12:44 am | Today | 12:59 am | 10 |
| 26 | 7 | January | 11 | 29 |
| 26 | 7 Jan | 2026 | 11 Jan | 29 |
| Mostly Cloudy |
|
| Temperature 44.6°F
Windspeed-Gust 3-10 mph |
|
| 3 | 4 |
| Wind | Gust |
| 188° S | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |