0.3° | 12:49 am | Today | 11:09 pm | -5.2° |
14.2° | 4 | November | 21 | -5.2° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
4.9 | 9:34 am | Today | 2:49 am | 6.7 |
8.5 | 19 | November | 19 | 12.5 |
14.3 | 22 Feb | 2024 | 22 Jan | 20.6 |
Clear |
|
Temperature -5.2°C
Windspeed-Gust 0-6.7 m/s |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |