| 7.0° | 12:29 pm | Today | 8:29 am | 3.2° |
| 11.2° | 11 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 2.7 | 3:45 am | Today | 11:59 am | 4.5 |
| 6.5 | 3 | November | 3 | 9 |
| 19 | 24 Oct | 2026 | 25 Oct | 20.1 |
| Partly Cloudy |
|
| Temperature 5.6°C
Windspeed-Gust 1.3-4.5 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 328° NNW | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |