11.7° | 1:34 am | Today | 2:59 am | 11.2° |
25.7° | 7 | September | 6 | 5.7° |
35.6° | 2 Jul | 2025 | 14 Jan | -11.1° |
17.7 | 1:52 am | Today | 12:33 am | 19.3 |
37 | 3 | September | 3 | 45.1 |
64.4 | 27 Jan | 2025 | 6 Jan | 79.2 |
Light Showers, Rain |
|
Temperature 11.3°C
Windspeed-Gust 6.4-19.3 km/h |
6 | 10 |
Wind | Gust |
130° SE |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |