| 2.9° | 12:29 am | Today | 1:44 am | 1.4° |
| 11.2° | 11 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 8 | 1:44 am | Today | 12:14 am | 12 |
| 14.5 | 3 | November | 3 | 20.1 |
| 42.5 | 24 Oct | 2026 | 25 Oct | 44.9 |
| Partly Cloudy |
|
| Temperature 2.5°C
Windspeed-Gust 2-12 mph |
|
| 2 | 5 |
| Wind | Gust |
| 115° ESE | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |