35.6° | 1:04 pm | Today | 7:55 am | 13.5° |
50.4° | 8 | February | 17 | 13.5° |
54.0° | 6 Jan | 2025 | 14 Jan | 12.0° |
12 | 9:38 am | Today | 1:50 pm | 14 |
19 | 7 | February | 11 | 23 |
40 | 27 Jan | 2025 | 6 Jan | 49.2 |
Clear |
|
Temperature 21.4°F
Windspeed-Gust 0-14 mph |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |