| 8.2° | 11:44 am | Today | 6:09 am | -1.7° |
| 10.2° | 5 | November | 6 | -3.1° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 14.4 | 11:49 am | Today | 12:18 pm | 21.7 |
| 23 | 7 | November | 3 | 32.4 |
| 68.4 | 24 Oct | 2026 | 25 Oct | 72.2 |
| Partly Cloudy |
|
| Temperature 5.6°C
Windspeed-Gust 4.8-21.7 km/h |
|
| 5 | 10 |
| Wind | Gust |
| 228° SW | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |