10.3° | 12:09 am | Today | 1:34 am | 9.7° |
25.7° | 7 | September | 6 | 5.7° |
35.6° | 2 Jul | 2025 | 14 Jan | -11.1° |
9.7 | 12:49 am | Today | 12:54 am | 11.3 |
37 | 3 | September | 3 | 45.1 |
64.4 | 27 Jan | 2025 | 6 Jan | 79.2 |
Partly Cloudy |
|
Temperature 9.7°C
Windspeed-Gust 9.7-11.3 km/h |
10 | 10 |
Wind | Gust |
93° E |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |