11.1° | 12:44 am | Today | 1:25 am | 10.8° |
20.4° | 26 | October | 5 | -0.6° |
33.9° | 13 Aug | 2024 | 9 Jan | -13.3° |
1.6 | 12:10 am | Today | 12:48 am | 3.2 |
35.4 | 20 | October | 21 | 40.2 |
51.5 | 22 Feb | 2024 | 22 Jan | 74 |
Light Drizzle |
|
Temperature 10.9°C
Windspeed-Gust 0-3.2 km/h |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |