| 53.6° | 12:14 am | Today | 4:30 am | 48.7° |
| 53.6° | 1 | May | 1 | 48.7° |
| 72.1° | 9 Apr | 2026 | 11 Jan | 11.5° |
| 11 | 1:19 am | Today | 1:15 am | 19 |
| 11 | 1 | May | 1 | 19 |
| 24 | 30 Mar | 2026 | 13 Mar | 39.8 |
| Partly Cloudy |
|
| Temperature 48.9°F
Windspeed-Gust 4-19 mph |
|
| 4 | 9 |
| Wind | Gust |
| 84° E | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |