| 24.4° | 1:13 am | Today | 4:58 am | 22.5° |
| 55.9° | 17 | November | 22 | 22.5° |
| 101.1° | 27 Jun | 2026 | 11 Jan | 11.5° |
| 0 | 1:13 am | Today | 4:27 am | 1 |
| 22 | 17 | November | 15 | 34.3 |
| 42.5 | 24 Oct | 2026 | 25 Oct | 44.9 |
| Partly Cloudy |
|
| Temperature 22.6°F
Windspeed-Gust 0-1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |