52.0° | 12:44 am | Today | 1:25 am | 51.4° |
68.7° | 26 | October | 5 | 30.9° |
93.0° | 13 Aug | 2024 | 9 Jan | 8.1° |
1 | 12:10 am | Today | 12:48 am | 2 |
22 | 20 | October | 21 | 25 |
32 | 22 Feb | 2024 | 22 Jan | 46 |
Light Drizzle |
|
Temperature 51.6°F
Windspeed-Gust 0-2 mph |
0 | 0 |
Wind | Gust |
0° N |
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |