| 8.2° | 8:13 am | Today | 12:14 am | 5.1° |
| 10.2° | 7 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 13 | 4:14 am | Today | 4:14 am | 14 |
| 14.5 | 3 | November | 3 | 20.1 |
| 42.5 | 24 Oct | 2026 | 25 Oct | 44.9 |
| Overcast |
|
| Temperature 8.2°C
Windspeed-Gust 2-14 mph |
|
| 2 | 2 |
| Wind | Gust |
| 184° S | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |