| 3.2° | 10:28 am | Today | 7:13 am | -3.9° |
| 10.2° | 7 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 0.9 | 9:58 am | Today | 9:58 am | 0.9 |
| 6.5 | 3 | November | 3 | 9 |
| 19 | 24 Oct | 2026 | 25 Oct | 20.1 |
| Partly Cloudy |
|
| Temperature 3.4°C
Windspeed-Gust 0-0.9 m/s UVI 1 |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |