| 6.6° | 4:14 am | Today | 12:14 am | 5.1° |
| 10.2° | 7 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 5.8 | 4:14 am | Today | 4:14 am | 6.3 |
| 6.5 | 3 | November | 3 | 9 |
| 19 | 24 Oct | 2026 | 25 Oct | 20.1 |
| Light Rain And Drizzle |
|
| Temperature 6.6°C
Windspeed-Gust 2.2-6.3 m/s |
|
| 2 | 4 |
| Wind | Gust |
| 186° S | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |