| 8.2° | 1:44 pm | Today | 7:29 am | -0.8° |
| 11.2° | 11 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 9 | 11:59 am | Today | 11:59 am | 9 |
| 14.5 | 3 | November | 3 | 20.1 |
| 42.5 | 24 Oct | 2026 | 25 Oct | 44.9 |
| Partly Cloudy |
|
| Temperature 2.2°C
Windspeed-Gust 0-9 mph |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |