| 6.3° | 2:14 pm | Today | 6:44 am | -3.1° |
| 11.2° | 11 | November | 10 | -3.9° |
| 38.4° | 27 Jun | 2026 | 11 Jan | -11.4° |
| 4.9 | 2:59 pm | Today | 2:59 pm | 6.3 |
| 6.5 | 3 | November | 3 | 9 |
| 19 | 24 Oct | 2026 | 25 Oct | 20.1 |
| Partly Cloudy |
|
| Temperature 6.1°C
Windspeed-Gust 2.7-6.3 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 142° SE | |
|
WU-api - Davis Vantage Pro 2 - 53902 Bad Münstereifel-Eichen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |